| 000 | 00502nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250417094339.0 | ||
| 008 | 250401s2011 xx 000 0 eng d | ||
| 020 | _a8186366733 | ||
| 041 | _aENGLISH | ||
| 082 | _a363.7 CWR-E | ||
| 100 | _aCWRDM | ||
| 245 | 0 | _aEnvironmental monitoring programme on water quality 2010 | |
| 260 |
_aTrivandrum _bKerala State Council for Science and Technology _c2011 |
||
| 300 | _a133 | ||
| 650 | _aEnvironmental Problems & Services; Social Problems | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3443 _d3443 |
||