| 000 | 00416nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250417094230.0 | ||
| 008 | 250401s2010 xx 000 0 mal d | ||
| 041 | _aMALAYALAM | ||
| 082 | _a540 Sha-A | ||
| 100 | _aShafi et all | ||
| 245 | 0 | _aAdhyapakasahayi Bauthikasasthrangal standard 9 | |
| 260 |
_aThiruvananthapuram _bSCERT _c2010 |
||
| 300 | _a227 | ||
| 650 | _aChemistry And Allied Science | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2493 _d2493 |
||