| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250417094116.0 | ||
| 008 | 250401s1976 xx 000 0 mal d | ||
| 041 | _aMALAYALAM | ||
| 082 | _a540 Men-A | ||
| 100 | _aMenon,C P | ||
| 245 | 0 | _aAnuka Spectroscopy | |
| 250 | _a1 | ||
| 260 |
_aTrivandrum _bstate institute of language _c1976 |
||
| 300 | _a297 | ||
| 650 | _aChemistry And Allied Science | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1484 _d1484 |
||